This article will teach you about our different plans. It compares them in the following table:
Trial | Essential | Pro | Enterprise | |
---|---|---|---|---|
Unlimited1 projects, tags, notes, insights | ✔️ | ✔️ | ✔️ | ✔️ |
Project Templates | 3 | 3 | unlimited | unlimited |
GDPR compliant | ✔️ | ✔️ | ✔️ | ✔️ |
Real-time collaboration | ✔️ | ✔️ | ✔️ | ✔️ |
PDF export | ✔️ | ✔️ | ✔️ | ✔️ |
Transcript limit2 | Automated transcript (30min per month, per user) | – | Automated transcript (240min per month, per user) | Automated transcript (240min per month, per user) |
Sentiment analysis | ✔️ | – | ✔️ | ✔️ |
max. team size | 5 members | No limitation | No limitation | No limitation |
max. number of observer accounts | Up to your max. team size | 50 | 100 | No limitation |
Storage per user | 10 GB | 10 GB | 1 TB | 1 TB |
Max. file size per upload | 250 MB | 250 MB | No limitation | No limitation |
Pricing | free for 30 days | For more information see here. | ||
Support | via chat and email | via chat and email | via chat, email, phone, and screen sharing | via chat, email, phone, and screen sharing, dedicated account manager |
Onboarding | – | – | – | Personalized onboarding |
1 Currently, due to technical reasons we have a limit of 1000 projects and 1000 notes within the projects.
2 When using the transcription feature, you can transcribe a certain maximum per month per team member. Per team member means, that a team has a full contingent of (minutes x member).
For example, a five-person team using the trial version has a monthly contingent of 150 minutes (5 x 30 min), while a five-person team using the Pro version has a monthly contingent of 20 hours (5 x 240 min).
↳ Learn more about upgrading your account in our relating article.